Do you need help choosing the right 3D Printer for your application or require a quote to purchase?
Combine the performance of carbon fiber with the reliability of ABS using the new ABS-CF on the Method X and Method XL.
PRINTER COMPATIBILITY
EXTRUDER COMPATIBILITY
SUPPORT MATERIAL COMPATIBILITY
Properties | Test | ABS CF |
Tensile Strength (MPa) | ASTM D648 | 59 |
Tensile Modulus (MPa) | ASTM D648 | 6100 |
Strain at Yield (%) | ASTM D648 | - |
Strain at Break (%) | ASTM D648 | 3 |
Flexural Strength (MPa) | ASTM D790 | 106 |
Flexural Modulus (MPa) | ASTM D790 | 4700 |
Izod Notched Impact Strength (J/m) |
ASTM D256 | 42 |
Izod Unnotched Impact Strength (J/m) | ASTM D256 | 240 |
Heat Deflection Temperature – 64 psi (C) | ASTM 648 | 102 |
Heat Deflection Temperature – 264 psi (C) | ASTM 648 | 93 |
Density (g/cc) |
1.1 |